Battles Won | 2 |
Site Ranking | 172 |
Views | 2627 |
Bike of the week | 1st May 2016 |
Owner's rating | Overall rating | ||
Frame | Cube Stereo 160 HPC SL | ||
Rear Shock | Fox Float CTD Boost Valve w/Trail Adjust Shock | Not rated yet | |
Fork | Fox 34 Float 650b Forks | Not rated yet | |
Stem | Race Face Turbine Stem | Not rated yet | |
Handlebars | Race Face NEXT SL Handlebars | Not rated yet | |
Grips | Cube Fritzz Clamp | ||
Brakes | Shimano XT SL-M780 | ||
Shifters | Shimano XT M780 | ||
Rear Derailleur | Shimano XT RD-M786 DGSL Shadow Plus | ||
Cranks | Shimano XT FC-M785 | ||
Chain | Shimano XT CN-HG95 | ||
Cassette / Rear Cog | Shimano XT CS-M771 | ||
Pedals | DMR V 12 MAGNESIUM PEDALS | Not rated yet | |
Front Rim | DT Swiss CSW EM3.7 Straight Pull | ||
Rear Rim | DT Swiss CSW EM3.7 Straight Pull | ||
Hubs | DT Swiss | ||
Front Tire | Schwalbe Hans Dampf Tyre | Not rated yet | |
Rear Tire | Schwalbe Rock Razor | Not rated yet | |
Seatpost | RockShox Reverb Stealth | Not rated yet | |
Seat | SDG Duster Saddle | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
billy1979 said on 3 May 2016
Bike of the week!
Please login to reply to this comment.