Battles Won | 3 |
Site Ranking | 157 |
Views | 2995 |
Bike of the week | 12th July 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | Giant | Reign 1 |
Rear Shock | Fox | Float RP2 |
Fork | Fox | Float 32 |
Headset | Internal | Cartridge |
Handlebar | Syntace | Vector |
Stem | Giant | Connect SL |
Grips | N/A | N/A |
Brakes | Avid | Elixir 5 |
Brake Levers | Avid | Elixir 5 |
Shifters | Shimano | SLX |
Front Derailleur | Shimano | SLX |
Rear Derailleur | Shimano | SLX |
Chain Guide | N/A | N/A |
Cranks | Shimano | SLX |
Chainrings | Shimano | SLX |
Bottom Bracket | Shimano | SLX |
Chain | Shimano | SLX |
Cassette / Rear Cog | Shimano | SLX |
Pedals | DMR | V12 |
Front Rim | DT Swiss | e540 |
Rear Rim | DT Swiss | e540 |
Hubs | N/A | N/A |
Spokes | N/A | N/A |
Front Tire | Kenda | Nevegal Stick-E 2.35 |
Rear Tire | Kenda | Nevegal Stick-E 2.35 |
Saddle | Fizik | Gobi |
Seatpost | Syntace | N/A |
Seatpost Clamp | N/A | Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
bagedntageed said on 4 February 2012
i love faiths. got the old version. hows the ride with an air shock? does it handle big hits, and big stutter bumps ok?
bet it weighs half as much as mine lol.
mikecawsey replied... on 8 February 2012
Weighs in at about 12.5kg (27.5lbs) so its light for an Allmountain bike. Does handles bigger hit but not really designed for it. Been on the Cwm Carn uplift a couple times. Better get some sleep. :)
bagedntageed replied... on 4 February 2012
miss typed. meant to put "reign" then "i have the old version faith". it's too late to be up looking at bike porn lol.
Please login to reply to this comment.
konastinky888 said on 3 February 2012
Another tidy bike.
Please login to reply to this comment.
giantryan said on 3 February 2012
very nice giant! please rate mine? im new to this so yano :P
Please login to reply to this comment.