Battles Won | 2 |
Site Ranking | 172 |
Views | 1567 |
Bike of the week | 24th April 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | Ibis | Mojo HD |
Rear Shock | BOS | Void |
Fork | Bos | Deville |
Headset | Chris King | Cartridge |
Handlebar | Easton | Havoc Carbon |
Stem | N/A | Chrome |
Grips | N/A | Lock On's |
Brakes | Formula | T1's |
Brake Levers | Formula | T1's |
Shifters | Shimano | XTR |
Front Derailleur | N/A | N/A |
Rear Derailleur | Shimano | XTR |
Chain Guide | MRP | G2 |
Cranks | Race Face | SixC |
Chainrings | Race Face | Six C |
Bottom Bracket | Race Face | Hollowtech |
Chain | Shimano | XTR |
Cassette / Rear Cog | Shimano | XTR |
Pedals | Burgtec | Penthouse Flats |
Front Rim | Enve | Carbon |
Rear Rim | Enve | Carbon |
Hubs | Chris King | Iso |
Spokes | N/A | N/A |
Front Tire | Schwalbe | Wicked Will |
Rear Tire | Schwalbe | Wicked Will |
Saddle | WTB | N/A |
Seatpost | Rockshox | Reverb |
Seatpost Clamp | Ibis | Non Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
AngusMcIntosh said on 24 April 2013
Bike of the Day 24/04/2013
Please login to reply to this comment.
antop34 said on 16 January 2013
my god that is lush! no expense spared at all there.
Please login to reply to this comment.