Battles Won | 2 |
Site Ranking | 172 |
Views | 1820 |
Bike of the week | 17th August 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Owner's rating | Overall rating | ||
Frame | Santa Cruz Nomad 4.0 | Not rated yet | |
Rear Shock | Fox Float CTD Standard Shock | Not rated yet | |
Fork | Fox 36 Talas Forks | Not rated yet | |
Stem | Thomson Elite X4 Stem | Not rated yet | |
Handlebars | Renthal FatBar Riser Handlebar | Not rated yet | |
Brakes | Hope Tech Evo V2 Disk Brake | Not rated yet | |
Shifters | Shimano Deore XT Trigger Shifter | Not rated yet | |
Rear Derailleur | Shimano Saint Shadow M810 Rear Derailleur | Not rated yet | |
Cranks | Shimano Saint Cranks HollowTech II & BB | Not rated yet | |
Chain | xt | ||
Cassette / Rear Cog | Shimano XT M8000 11 Speed 11-46t Cassette | Not rated yet | |
Pedals | DMR V 12 MAGNESIUM PEDALS | Not rated yet | |
Hubs | Hope Pro 2 Evo Front Hub | Not rated yet | |
Front Tire | Maxxis High Roller II | Not rated yet | |
Rear Tire | Maxxis High Roller Tyre | Not rated yet | |
Seatpost | RockShox Reverb Seatpost | Not rated yet |
Parts | Brand | Model |
---|---|---|
Frame | Santa Cruz | Heckler |
Rear Shock | Fox | Float RP23 |
Fork | Fox | 36 Talas |
Headset | Internal | Cartridge |
Handlebar | Answer | Low Rise Bars |
Stem | Thompson | Elite |
Grips | DMR | Lockons |
Brakes | Hope Tech | V2 |
Brake Levers | Hope Tech | V2 |
Shifters | Shimano | XT |
Front Derailleur | N/A | N/A |
Rear Derailleur | Shimano | XT |
Chain Guide | MRP | G2 |
Cranks | Shimano | XT |
Chainrings | Shimano | XT |
Bottom Bracket | Shimano | XT |
Chain | Shimano | XT |
Cassette / Rear Cog | Shimano | XT |
Pedals | Sanderson | N/A |
Front Rim | Mavic | EN321 |
Rear Rim | Mavic | EN321 |
Hubs | Hope Tech | Pro 2 |
Spokes | N/A | N/A |
Front Tire | Onza | Ibex |
Rear Tire | Onza | Ibex |
Saddle | Charge | Spoon |
Seatpost | Rockshox | Reverb |
Seatpost Clamp | Hope | Non Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.