Battles Won | 2 |
Site Ranking | 172 |
Views | 1188 |
Bike of the week | 6th July 2019 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Owner's rating | Overall rating | ||
Frame | Felt Trail UHC Advanced | ||
Rear Shock | RockShox Monarch Plus RC3 Debonair | ||
Fork | RockShox RC3 Solo Air | ||
Stem | Felt MTB | ||
Handlebars | Bontrager XXX Carbon | ||
Grips | ODI Cross Trainer Lock On | ||
Brakes | SRAM Guide RSC Disc Brake | Not rated yet | |
Shifters | Shimano XTR M9050 Di2 | ||
Rear Derailleur | Shimano XTR M9050 Di2 | ||
Cranks | SRAM X01 DH Crankset - BB3083 | Not rated yet | |
Chain | SRAM X1 | ||
Cassette / Rear Cog | Sram XG1175 11 Speed 10/42 | ||
Pedals | Boardman Team Flats | ||
Front Rim | DT Swiss M1800 | ||
Rear Rim | DT Swiss M1800 | ||
Hubs | DT Swiss M1800 | ||
Front Tire | Specialized Purgatory Control Tyre | Not rated yet | |
Rear Tire | Specialized Fast Trak Tyre | Not rated yet | |
Seatpost | RockShox Reverb Stealth | Not rated yet | |
Seat | WTB Volt Race |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.