Sunday 26th July 2015
Queen Elizabeth Country Park Mountain Bike Trails
access_time Sunday 26th July 2015
place Queen Elizabeth Country Park Mountain Bike Trails
supervised_user_circle Hosted by QECP Mountain Bike Events
linkwww.qecptrailcollective.co.uk
Entries will go on sale at 08:00 on Saturday 30th May on MOREdirt.com
This race sold out in 18 hours last year so to avoid disappointment make sure you get you entry in early.
We will be using SPORTident Contactless Air+ to time our event this year.
Here's a video of how the new timing system works: https://www.youtube.com/watch?v=JH7cURUf-oQ
There will be a small price increases to cover this but you will have more accurate results and it will make the event easier to time.
This years sponsors:
Windwave, Bird Cycleworks, Riders Guild, Hargroves Cycles, Fatcreations & Big Mac Photography.
Price: £40
Venue: Queen Elizabeth Country Park – For Satnav: GU31 5SN
140 online entries available, no entries on the day.
Stages: There will be 4 timed stages, which will be added together for an aggregate time to decide the winner in each category.
All stages will be over a mile long and around 90m to 100m in elevation/drop. Estimated stage times are about 3 minutes to 5 minutes long.
Categories:
PRO: Riders that are sponsored or in PRO, Expert and Elite in other races or Top finisher in sport in previous QECP Enduro's
SPORT: Riders that are not sponsored and with medium skill level or Top finisher in fun in previous QECP Enduro's
FUN: Riders 18 and over that are new to racing or new to the sport
U18: Riders under the age 18
WOMEN: Riders that are female
HARDTAILS: Riders 18 and that are racing on a Hardtail (Sponsored by Bird Cycleworks)
Timings:
Marshals briefing 8.30
Riders briefing 8.45
Practice 9.00 to 11.45
Start of race 12.00
Prize giving 16.00
Last Updated: 2nd Jun (8:05am)
FUN (Mens) | Phil J Baker | Butser MTB |
FUN (Mens) | Andrew Vivian Newell | Butser MTB |
FUN (Mens) | Philip Baker | Petersfield Mountain Bikers |
FUN (Mens) | Paul Barr | Butser MTB |
FUN (Mens) | Neil smithson | Proper mtb |
FUN (Mens) | James blumire | Proper mtb |
FUN (Mens) | Philip Cole | |
FUN (Mens) | Leon cook | Velocity bikes |
FUN (Mens) | Thomas Daniel Coombs | |
FUN (Mens) | nick copland | team little and large |
FUN (Mens) | Scott Douglas | |
FUN (Mens) | Chris Fancy | |
FUN (Mens) | Mark Foster | Ben Woodling |
FUN (Mens) | Rudi Freeguard | Tim&Rudi |
FUN (Mens) | Tim Brown | Tim&Rudi |
FUN (Mens) | Adam Frost | |
FUN (Mens) | jake garrod | decent concepts/sussex mountainbiking |
FUN (Mens) | lawrence everest | sussex mountainbiking |
FUN (Mens) | David Green | Butser MTB |
FUN (Mens) | Leo Harding | |
FUN (Mens) | charles hart | Cake and Cogs Enduro Club |
FUN (Mens) | Callum Hartridge | Buster MTB |
FUN (Mens) | Chris Hartridge | Buster MTB |
FUN (Mens) | Kieron Howard | Big Boys League |
FUN (Mens) | John Hudson | Robertsbridge Rough Riders |
FUN (Mens) | Mark Jones | |
FUN (Mens) | Iain Laws | |
FUN (Mens) | Paul Morris | |
FUN (Mens) | Justin Menhenett | Team Decrepid |
FUN (Mens) | Dan Bright | Team Decrepid |
FUN (Mens) | Ben Mitchell | MB Swindon |
FUN (Mens) | Alex Montgomery | Adoniz |
FUN (Mens) | Ben Moorey | #teambean |
FUN (Mens) | Phillipa Hoyland | #teambean |
FUN (Mens) | Simon Fludder | #teambean |
FUN (Mens) | Peter Murray | Not Fast |
FUN (Mens) | Nick Marshall | Not Fast |
FUN (Mens) | mark myhill | |
FUN (Mens) | Tom Ogden16 | Millanders |
FUN (Mens) | gavin parks | RRR |
FUN (Mens) | Mark Pickwell | Proper Mtber's |
FUN (Mens) | Alan Sanderson | QECP Trail Collective |
FUN (Mens) | richard saunders | proper mtb |
FUN (Mens) | Nick Scott | Big Boys Leagur |
FUN (Mens) | Chris Scullard | |
FUN (Mens) | spencer swain | |
FUN (Mens) | James warner | lapiyeti |
FUN (Mens) | dave west | Butser MTB |
FUN (Mens) | Robbie Wingate | Lapiyeti |
FUN (Mens) | Ben Woodling | |
HARDTAIL | Adrian Bedford | |
HARDTAIL | James Michael Booth | Cake & Cogs Enduro Club |
HARDTAIL | Mark Harris | |
HARDTAIL | Aron Kennedy | Brighton MTB |
HARDTAIL | Mark Phelps | QECP Collective |
HARDTAIL | Arron Rogers | |
HARDTAIL | Bartosz Tomala | |
PRO (Mens) | Charlie | |
SPORT (MASTERS) | Darren Alford | Empire Cycles/DC Cycles |
SPORT (MASTERS) | Matthew Bailey | Riviera Bike |
SPORT (MASTERS) | David Bishop | Brighton MTB |
SPORT (MASTERS) | Al Bowen | HFRS |
SPORT (MASTERS) | James Angove | HFRS |
SPORT (MASTERS) | Graeme Bowler | |
SPORT (MASTERS) | Simon Brealry | |
SPORT (MASTERS) | Mark Brooks | |
SPORT (MASTERS) | Ady Chaplin | Team Stealth |
SPORT (MASTERS) | Adrian Ellis | |
SPORT (MASTERS) | Daniel Peter English | |
SPORT (MASTERS) | Andrew Gardiner | Gravity Project |
SPORT (MASTERS) | Liam Gibbons | Liam Gibbons |
SPORT (MASTERS) | Robert gutteridge | Brighton mtb |
SPORT (MASTERS) | Michael harrison | |
SPORT (MASTERS) | Darren Jenkins | Dad’s Army |
SPORT (MASTERS) | Marco Guerreiro | Brighton MTB |
SPORT (MASTERS) | martin lewis | |
SPORT (MASTERS) | joe malone | |
SPORT (MASTERS) | Joe Manz | GTR |
SPORT (MASTERS) | Paul Marsden | Velocity |
SPORT (MASTERS) | Laurence Newland | |
SPORT (MASTERS) | Aaron Phethean | Dad's Army |
SPORT (MASTERS) | james robinson | Swinley Bike Hub |
SPORT (MASTERS) | Robert Stacey | |
SPORT (MASTERS) | Will thomas | |
SPORT (MASTERS) | Gavin ward | Theridersguild.com |
SPORT (MASTERS) | Paul Whitlock | Dads Army |
SPORT (MASTERS) | Christian Willson | Millanders |
SPORT (Senior) | Steven Atkinson | Brighton MTB |
SPORT (Senior) | Jack ferryman | Team stealth |
SPORT (Senior) | Elliot Gilmartin | Muddymoles |
SPORT (Senior) | Daniel Locks | D&D Cycles/Gearmechhanger.com |
SPORT (Senior) | Jack Malone | |
SPORT (Senior) | Stuart McCarthy | Brighton MTB |
SPORT (Senior) | Martyn Nicholas | |
SPORT (Senior) | Samuel Trewin | |
SPORT (Super Veteran) | Jeremy Benham | Muddy Moles |
SPORT (Super Veteran) | Andy Cannon | Muddy Moles |
SPORT (Super Veteran) | Chris Flewitt | |
SPORT (Super Veteran) | Mike Gilson | |
SPORT (Super Veteran) | Alan Richardson | Kreek Racing |
SPORT (Super Veteran) | Ian Robertson | |
SPORT (Super Veteran) | Tim Trewin | |
SPORT (Super Veteran) | mark twist | |
SPORT (Veteran) | Hendrik Badenhorst | Dad's army |
SPORT (Veteran) | Colin Bean | Muddymoles |
SPORT (Veteran) | Simon Burchett | |
SPORT (Veteran) | mark cosens | |
SPORT (Veteran) | Tim Darbyshire | |
SPORT (Veteran) | Ian Woodley | QECP Trail Collective |
SPORT (Veteran) | Paul Foster | |
SPORT (Veteran) | Rich Harrison | www.brightonmtb.org |
SPORT (Veteran) | Dave Bergman | Fat Ginger Racing |
SPORT (Veteran) | Jamie Newhouse | Fat Ginger Racing |
SPORT (Veteran) | Dave Hindle | Fat Ginger Racing |
SPORT (Veteran) | Régis Jacquemin | Broccoli Marketing |
SPORT (Veteran) | PHILIP OLIVIER | Dad's Army |
SPORT (Veteran) | simon pickford | muddymoles |
SPORT (Veteran) | Andrew M Poulter | |
SPORT (Veteran) | Dave Richardson | |
SPORT (Veteran) | Andy Roberts | Vertical Technology |
SPORT (Veteran) | Cornelius Salgado-Nacke | Velocity |
SPORT (Veteran) | Trevor riley | Velocity |
SPORT (Veteran) | Mark Whitlock | Dads Army |
U18 | Henco Badenhorst | Dad's army |
U18 | Elliott Carnell | |
U18 | Alex Steward | Kreek Racing Team |
U18 | callum george swire | |
WOMEN | Claire Bailey | Riviera Bike |
WOMEN | Sarah Bedford | |
WOMEN | Ellen Flewitt |
directionsPetersfield | Get Directions
Queen Elizabeth Country Park (QECP) consists of two fully way-marked off-road mountain bike trails, including plenty of natural trails to explore in the area.
Don't miss out on the latest mountain bike events you're interested in near you.
Learn moreEvent added by: billy1979
IMPORTANT: To the best of our knowledge the details provided are accurate at the time of listing. However, as with any outdoor event of this type, there can always be unforeseen circumstances that will lead to changes or cancellations. For all demo days, please check with the organiser directly to confirm the event is going ahead, timing, location, bike availability and any other additional detail.
Liamholden said on 13 June 2015
How do I enter this event ?
Please login to reply to this comment.