Battles Won | 2 |
Site Ranking | 172 |
Views | 7682 |
Bike of the week | 20th May 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | Santa Cruz | Nomad |
Rear Shock | Fox | DHX Air |
Fork | Rockshox | Revelation |
Headset | External | Cartridge |
Handlebar | Easton | Monkey Lite |
Stem | Race Face | D2 |
Grips | Lizard Skins | Lock on's |
Brakes | Avid | Juicy 7 Ultimate |
Brake Levers | Avid | Juicy 7 Ultimate |
Shifters | Sram | X0 |
Front Derailleur | Sram | X0 |
Rear Derailleur | Sram | X0 |
Chain Guide | N/A | N/A |
Cranks | Shimano | XT |
Chainrings | Race Face | N/A |
Bottom Bracket | Shimano | XT |
Chain | Sram | X0 |
Cassette / Rear Cog | Sram | X0 |
Pedals | DMR | V12 |
Front Rim | DT Swiss | N/A |
Rear Rim | DT Swiss | N/A |
Hubs | DT Swiss | N/A |
Spokes | DT Swiss | N/A |
Front Tire | Kenda | Nevagal |
Rear Tire | Kenda | Nevagal |
Saddle | SDG | Bel Air |
Seatpost | Thomson | Elite Layback |
Seatpost Clamp | Santa Cruz | Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
!!!MARK!!! said on 3 September 2009
They are sweet bikes.
People don't like the frames on these but I think they look heaps good
Nice Bike
Please login to reply to this comment.