Battles Won | 2 |
Site Ranking | 172 |
Views | 7859 |
Bike of the week | 6th September 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | Intense | Tracer VP |
Rear Shock | Fox | RP23 |
Fork | Fox | 36 Talas RC2 |
Headset | Chris King | Cartridge |
Handlebar | Easton | EA 50 |
Stem | FSA | Gravity Gap |
Grips | N/A | Lock On |
Brakes | Avid | Elixir CR |
Brake Levers | Avid | Elixir CR |
Shifters | Shimano | XTR |
Front Derailleur | Shimano | XTR |
Rear Derailleur | Shimano | XTR |
Chain Guide | N/A | N/A |
Cranks | Shimano | XTR |
Chainrings | Shimano | XTR |
Bottom Bracket | Shimano | XTR |
Chain | Shimano | XT |
Cassette / Rear Cog | Shimano | XT |
Pedals | DMR | V12 |
Front Rim | DT Swiss | EX500 |
Rear Rim | DT Swiss | EX500 |
Hubs | Hope Tech | Pro 2 |
Spokes | DT Swiss | N/A |
Front Tire | N/A | N/A |
Rear Tire | N/A | N/A |
Saddle | SDG | Bel Air |
Seatpost | Easton | EA 50 |
Seatpost Clamp | Intense | N/A |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
FG said on 7 January 2011
Rated 10 as it's mine!
Please login to reply to this comment.
dapparob said on 18 November 2009
awesome bike mate! its jus like mine!!! only more all mountainy! would give ya a ten but not a shimano man....
i had one of them seatposts for mine too when i first bought it...
they scratch up like bi^ches!! after bout a day of puttin saddle up and down, mine looked rinsed! get a thomson!!!
FG replied... on 20 November 2009
Cheers pal. Used to have an SS myself before it got nicked! Replaced it with this as it's lighter and almost as good downhill.
Please login to reply to this comment.