Battles Won | 2 |
Site Ranking | 172 |
Views | 2609 |
Bike of the week | 29th January 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | Yeti | 303DH |
Rear Shock | Fox | DHX 5.0 |
Fork | Fox | 40 |
Headset | Chris King | Headset |
Handlebar | Race Face | Atlas |
Stem | Race Face | Atlas Direct Mount |
Grips | ODI | Yeti Lock On's |
Brakes | Hayes | Stroker Ace |
Brake Levers | Hayes | Stroker Ace |
Shifters | Sram | X.0 |
Front Derailleur | N/A | N/A |
Rear Derailleur | Sram | X.0 |
Chain Guide | Sunline | Chain Guide |
Cranks | Shimano | Saint |
Chainrings | Shimano | Saint |
Bottom Bracket | Shimano | Saint |
Chain | Sram | X.0 |
Cassette / Rear Cog | Sram | X.0 |
Pedals | Crank Brothers | Mallet 2 |
Front Rim | Mavic | Deemax |
Rear Rim | Mavic | Deemax |
Hubs | Mavic | Deemax |
Spokes | Mavic | Deemax |
Front Tire | Schwalbe | Big Betty |
Rear Tire | Schwalbe | Big Betty |
Saddle | Tioga | N/A |
Seatpost | Thompson | Elite |
Seatpost Clamp | Yeti | Non QR |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
pigman65 said on 4 October 2011
bloody damn nice
Please login to reply to this comment.
londoner said on 31 July 2011
Yet another stunner!! Keep up the good work ma man!
Please login to reply to this comment.
Biker21 said on 8 April 2011
holy sick lol i always wanted 1 of these wat size is the rear travel
rate my bike
Please login to reply to this comment.
LewSpeight said on 8 April 2011
Beast. My dream bike!
Rate my quake dude please? :)
Please login to reply to this comment.
MountainBikerChris said on 12 October 2010
That is an amazing bike, like the wheels and forks must have cost a bomb though!
Please login to reply to this comment.