Battles Won | 2 |
Site Ranking | 172 |
Views | 3386 |
Bike of the week | 13th February 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | Genesis | Core 50 |
Rear Shock | N/A | N/A |
Fork | Rockshox | Recon |
Headset | FSA | N/A |
Handlebar | Race Face | Race Face |
Stem | Race Face | Turbine |
Grips | Charge | Cork |
Brakes | Shimano | SLX |
Brake Levers | Shimano | SLX |
Shifters | Shimano | SLX |
Front Derailleur | N/A | N/A |
Rear Derailleur | Shimano | XT |
Chain Guide | E thirteen | XCX |
Cranks | Race Face | Turbine |
Chainrings | Race Face | 32t |
Bottom Bracket | Race Face | Turbine |
Chain | Shimano | SLX 10 Speed |
Cassette / Rear Cog | Shimano | SLX 10 Speed |
Pedals | Shimano | XTR Trail |
Front Rim | DT Swiss | X430D |
Rear Rim | DT Swiss | X430D |
Hubs | Shimano | SLX |
Spokes | DT Swiss | Stainless |
Front Tire | Continental | Mountain King |
Rear Tire | Continental | Mountain King |
Saddle | Crank Brothers | N/A |
Seatpost | Race Face | Turbine |
Seatpost Clamp | Genesis | N/A |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
yelyayan1976 said on 29 August 2011
Simplicity is beauty. Nice Crank set mate.
genesiscore50 replied... on 29 August 2011
cheers chap
Please login to reply to this comment.