Battles Won | 2 |
Site Ranking | 172 |
Views | 4237 |
Bike of the week | 19th July 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | 2011 Santa Cruz | V10 Carbon |
Rear Shock | Fox | RC4 |
Fork | Rock Shox | Boxxer WC |
Headset | Cane Creek | 110 ZS49 |
Handlebar | ControlTech | Venom Carbon |
Stem | Point One Racing | Split-Sec Direct Mount w/Ti Bolts |
Grips | ODI | Troy Lee Designs Lock On |
Brakes | Hope | V2 |
Brake Levers | Hope Tech | V2 |
Shifters | SRAM | X0 10-sp |
Front Derailleur | SRAM | X0 10-sp |
Rear Derailleur | SRAM | X0 10-sp |
Chain Guide | SRAM | X0 32-36T |
Cranks | Truativ | Descendent |
Chainrings | Gamut | Race Ring 36T |
Bottom Bracket | Truvativ | GxP |
Chain | SRAM | X0 10-sp |
Cassette / Rear Cog | SRAM | PG 1070 10-sp |
Pedals | Point One Racing | Podium |
Front Rim | Mavic | Deemax Ultimate 2011 |
Rear Rim | Mavic | Deemax |
Hubs | Mavic | Deemax |
Spokes | Mavic | Deemax |
Front Tire | Schwalbe | Big Betty 2.35 |
Rear Tire | Schwalbe | Big Betty 2.35 |
Saddle | Tioga | Spyder |
Seatpost | ControlTech | Carbon |
Seatpost Clamp | N/Ae | N/A |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
jimbobcress said on 5 April 2012
Absolutely Beautiful!!! What does it weigh?
Please login to reply to this comment.