Battles Won | 2 |
Site Ranking | 172 |
Views | 5046 |
Bike of the week | 21st November 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | Cube | Two15 |
Rear Shock | FOX | DHX RC4 |
Fork | FOX | 40 |
Headset | FSA | Orbit Extreme Pro |
Handlebar | N/A< | N/A |
Stem | Thomson | Direct Mount |
Grips | N/A | N/A |
Brakes | Formula | OVAL |
Brake Levers | Formula | OVAL |
Shifters | Shimano | Saint |
Front Derailleur | N/A | N/A |
Rear Derailleur | Shimano | Saint |
Chain Guide | MRP | N/A |
Cranks | Shimano | Saint |
Chainrings | N/A | N/A |
Bottom Bracket | N/A | N/A |
Chain | N/A | N/A |
Cassette / Rear Cog | Shimano | N/A |
Pedals | N/A | N/A |
Front Rim | Alex Rims | N/A |
Rear Rim | Alex Rims | N/A |
Hubs | Shimano | Saint |
Spokes | N/A | N/A |
Front Tire | Schwalbe | Muddy Mary |
Rear Tire | Schwalbe | Muddy Mary |
Saddle | N/A | N/A |
Seatpost | N/A | N/A |
Seatpost Clamp | N/A | N/A |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
billy1979 said on 21 November 2013
Bike of the day!
Please login to reply to this comment.