Battles Won | 2 |
Site Ranking | 172 |
Views | 3004 |
Bike of the week | 8th April 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | Ghost | AMR5900 |
Rear Shock | Fox | Float CTD |
Fork | Fox | 32 Float |
Headset | Ritchey | Tapered |
Handlebar | Ghost | Low Rise 680mm |
Stem | Ghost | Light |
Grips | N/A | Lock On's |
Brakes | Shimano | Deore M596 |
Brake Levers | Shimano | Deore M596 |
Shifters | Shimano | SLX |
Front Derailleur | Shimano | SLX |
Rear Derailleur | Shimano | XT |
Chain Guide | N/A | N/A |
Cranks | Shimano | XT |
Chainrings | Shimano | XT |
Bottom Bracket | Shimano | Press Fit |
Chain | Shimano | SLX |
Cassette / Rear Cog | Sram | PG-1030 |
Pedals | Nukeproof | Neutron |
Front Rim | Alex | FD19 |
Rear Rim | Alex | FD19 |
Hubs | Shimano | Deore |
Spokes | DT Swiss | 1.8mm |
Front Tire | Schwabe | Nobbly Nic |
Rear Tire | Schwabe | Nobbly Nic |
Saddle | Selle Italia | Royal Seta |
Seatpost | Ghost | SL |
Seatpost Clamp | Ghost | Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
AngusMcIntosh said on 8 April 2013
Bike of the Day - 08/04/2013
Please login to reply to this comment.