Battles Won | 2 |
Site Ranking | 172 |
Views | 9913 |
Bike of the week | 16th August 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | YT Industries | Tues 2.0 |
Rear Shock | Rockshox | Vivid |
Fork | Rockshox | Boxxer |
Headset | Internal | Cartridge |
Handlebar | Kore | Torsion |
Stem | YT Industries | Direct Mount |
Grips | YT | Lockons |
Brakes | Avid | Elixir 3 |
Brake Levers | Avid | Elixir 3 |
Shifters | Sram | X7 |
Front Derailleur | N/A | N/A |
Rear Derailleur | Sram | X7 |
Chain Guide | E thirteen | LS1+ |
Cranks | Race Face | Chester |
Chainrings | Race Face | Chester |
Bottom Bracket | Race Face | Chester |
Chain | Sram | X7 |
Cassette / Rear Cog | Sram | X7 |
Pedals | YT | N/A |
Front Rim | Kore | Torsion SL |
Rear Rim | Kore | Torsion SL |
Hubs | Kore | Torsion SL |
Spokes | Kore | Torsion SL |
Front Tire | Schwalbe | Muddy Mary |
Rear Tire | Schwalbe | Muddy Mary |
Saddle | YT | N/A |
Seatpost | Thomson | Elite |
Seatpost Clamp | YT | Non Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
billy1979 said on 16 August 2013
Bike of the day!
Please login to reply to this comment.