Battles Won | 2 |
Site Ranking | 172 |
Views | 2948 |
Bike of the week | 14th November 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | Maxim Bikes | Maya |
Rear Shock | Rockshox | Vivid |
Fork | Rockshox | Boxxer |
Headset | Internal | Cartridge |
Handlebar | Pro | Atherton |
Stem | Pro | Atherton |
Grips | ODI | Lock On's |
Brakes | Avid | X0 |
Brake Levers | Avid | X0 |
Shifters | Sram | X9 |
Front Derailleur | N/A | N/A |
Rear Derailleur | Sram | X9 |
Chain Guide | E thirteen | LG1+ |
Cranks | Truvativ | Descendant |
Chainrings | Truvativ | Descendant |
Bottom Bracket | Truvativ | Descendant |
Chain | Sram | X9 |
Cassette / Rear Cog | Sram | X9 |
Pedals | N/A | N/A |
Front Rim | Nukeproof | Generator |
Rear Rim | Nukeproof | Generator |
Hubs | Nukeproof | Generator |
Spokes | Nukeproof | Generator |
Front Tire | Schwalbe | Hans Dampf |
Rear Tire | Schwalbe | Hans Dampf |
Saddle | SDG | Fly I-Beam |
Seatpost | SDG | Fly I-Beam |
Seatpost Clamp | Maxim Bikes | QR |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
billy1979 said on 14 November 2013
Bike of the day!
Please login to reply to this comment.