Battles Won | 2 |
Site Ranking | 172 |
Views | 6464 |
Bike of the week | 1st March 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | Santa Cruz | V10 Carbon |
Rear Shock | Fox | DHX RC4 |
Fork | Fox | 40 RC2 FIT |
Headset | Chris King | No Threadset |
Handlebar | Easton | Havoc Carbon |
Stem | Hope Tech | DH |
Grips | Renthal | Push On Kevlar |
Brakes | Hope Tech | V2 Tech |
Brake Levers | Hope Tech | V2 Tech |
Shifters | Shimano | XTR |
Front Derailleur | N/A | N/A |
Rear Derailleur | Shimano | Saint |
Chain Guide | E thirteen | LG1 |
Cranks | Shimano | Saint |
Chainrings | E thirteen | N/A |
Bottom Bracket | Shimano | Saint |
Chain | KMC | N/A |
Cassette / Rear Cog | Shimano | XT |
Pedals | Straitline | Flats |
Front Rim | Mavic | Deemax |
Rear Rim | Mavic | Deemax |
Hubs | Mavic | Deemax |
Spokes | Mavic | Deemax |
Front Tire | Maxxis | Minion DHF |
Rear Tire | Maxxis | Minion DHF |
Saddle | SDG | Fly I-Beam |
Seatpost | SDG | I-Beam |
Seatpost Clamp | Santa Cruz | N/A |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.