Battles Won | 2 |
Site Ranking | 172 |
Views | 1257 |
Bike of the week | 17th March 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | Norco | Killer B-3 160mm 650b |
Rear Shock | X-Fusion | O2 RL |
Fork | X Fusion | Vengence 160mm |
Headset | FSA | Gravity SX Pro |
Handlebar | Norco | 25mm Rise 740mm Width |
Stem | Norco | Trail |
Grips | T-One | Lock On |
Brakes | Avid | Elixir 1 |
Brake Levers | Avid | Elixir 1 |
Shifters | Sram | X5 |
Front Derailleur | Sram | X5 |
Rear Derailleur | Sram | X5 |
Chain Guide | E thirteen | TRS |
Cranks | Sram | S 1000 |
Chainrings | Sram | S1000 |
Bottom Bracket | Sram | S1000 |
Chain | Sram | 10 Speed |
Cassette / Rear Cog | Sram | PG 1030 |
Pedals | N/A | N/A |
Front Rim | Sun | Inferno 27 650b |
Rear Rim | Sun | Inferno 27 650b |
Hubs | Formula | N/A |
Spokes | N/A | Black Stainless |
Front Tire | Kenda | Nevegal 650b |
Rear Tire | Kenda | Nevegal 650b |
Saddle | Norco | AM Saddle |
Seatpost | Specialized | Command Post Dropper |
Seatpost Clamp | Norco | Non QR |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.