Battles Won | 2 |
Site Ranking | 172 |
Views | 5785 |
Bike of the week | 7th August 2013 |
NOW £3,599.00
RRP £5,299.00 | SAVE 32%
Parts | Brand | Model |
---|---|---|
Frame | YT Industries | Wicked Pro |
Rear Shock | BOS | VIP'R |
Fork | BOS | Deville |
Headset | Acros | AZX-203 |
Handlebar | Renthal | Fatbar |
Stem | Kore | Repute 35mm |
Grips | N/A | N/A |
Brakes | Avid | X0 |
Brake Levers | Avid | X0 |
Shifters | SRAM | X0 |
Front Derailleur | SRAM | X0 |
Rear Derailleur | SRAM | X0 |
Chain Guide | E thirteen | TRS+ |
Cranks | E thirteen | TRS+ Dual |
Chainrings | E thirteen | TRS+ Dual |
Bottom Bracket | E thirteen | TRS+ Dual |
Chain | SRAM | PC1070 |
Cassette / Rear Cog | SRAM | PG-1070 11-36, 10 speed |
Pedals | E thirteen | LG1+ |
Front Rim | Mavic | Crossmax SX |
Rear Rim | Mavic | Crossmax SX |
Hubs | Mavic | Crossmax SX |
Spokes | Mavic | Crossmax SX |
Front Tire | Continental | Rubber Queen 2.4 Tubeless |
Rear Tire | Continental | Mountain King 2 2.4 Tubeless |
Saddle | YT Industries | YT |
Seatpost | Rockshox | Reverb |
Seatpost Clamp | YT | N/A |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
fishman said on 16 January 2015
Very nice.
Please login to reply to this comment.