Battles Won | 2 |
Site Ranking | 172 |
Views | 1117 |
Bike of the week | 4th October 2013 |
NOW £4,399.00
RRP £8,250.00 | SAVE 47%
Parts | Brand | Model |
---|---|---|
Frame | Santa Cruz | V10 |
Rear Shock | Fox | DHX 5 |
Fork | Fox | 40 RC2 Fit |
Headset | FSA | Pig DH |
Handlebar | Nukeproof | Warhead Riser |
Stem | Bontrager | Big Earl |
Grips | ODI | Lock On |
Brakes | Avid | Elixir CR |
Brake Levers | Avid | Elixir CR |
Shifters | Sram | X0 |
Front Derailleur | N/A | N/A |
Rear Derailleur | Sram | X0 |
Chain Guide | E thirteen | SRS |
Cranks | Shimano | Saint |
Chainrings | Shimano | Saint |
Bottom Bracket | Shimano | Saint |
Chain | Sram | N/A |
Cassette / Rear Cog | Shimano | XT |
Pedals | Bontrager | Big Earl |
Front Rim | Bontrager | Big Earl |
Rear Rim | Bontrager | Big Earl |
Hubs | Bontrager | Big Earl |
Spokes | Bontrager | Big Earl |
Front Tire | Maxxis | High Roller 2 |
Rear Tire | Maxxis | High Roller 2 |
Saddle | N/A | N/A |
Seatpost | Bontrager | Big Earl |
Seatpost Clamp | Bontrager | Q/R |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
billy1979 said on 4 October 2013
Bike of the day!
Please login to reply to this comment.