Owner's rating | Overall rating | ||
Frame | Carbon Beargrease | ||
Fork | RockShox Bluto RL | ||
Stem | Hope AM/FR | ||
Handlebars | Renthal FatBar Lite Carbon Riser Bar | Not rated yet | |
Grips | Race Face Sniper Lock-On Grips | Not rated yet | |
Brakes | Hope e4 | ||
Shifters | Shimano Deore XT Trigger Shifter | Not rated yet | |
Rear Derailleur | Shimano XT shadow | ||
Cranks | Race Face Turbine Cinch | ||
Chain | KMC X10 | ||
Cassette / Rear Cog | Shimano XT | ||
Pedals | Hope F20 Flat Pedal | Not rated yet | |
Front Rim | Nextie Carbon 90mm Wild Dragon | ||
Rear Rim | Nextie Carbon 90mm Wild Dragon | ||
Hubs | Hope Pro2 Fatsno | ||
Front Tire | Surly Nate 3.8" | ||
Rear Tire | Surly Nate 3.8" | ||
Seatpost | KS Lev | ||
Seat | Charge Spoon |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.