Owner's rating | Overall rating | ||
Frame | DDG Blackjack | ||
Fork | Rockshox Pike 453 U-turn Air 160mm | ||
Stem | Truvativ Hussefelt Stem 2012 | Not rated yet | |
Handlebars | Truvativ Hussefelt Handlebar 2012 | Not rated yet | |
Grips | Da Bomb the "Holy Shits" lock ons | ||
Brakes | Avid DB5 | ||
Shifters | Sram X7 Trigger Shifter | Not rated yet | |
Rear Derailleur | SRAM X.9 Rear Derailleur | Not rated yet | |
Chain Device | RSP | ||
Cranks | Truvativ Hussefelt 2 ring with bash guard | ||
Chain | Sram Powerchain 1071 | Not rated yet | |
Cassette / Rear Cog | Shimano 9 speed | ||
Pedals | Pro Max Magnesium flats | ||
Front Rim | Sunn Ringle Singletrack | ||
Rear Rim | Sunn Ringle Singletrack | ||
Hubs | DMR Revolver 20mm front | ||
Front Tire | Michelin Wild Grip R 26x2.25 | ||
Rear Tire | Michelin Wild Grip R 26x2.25 | ||
Seat | WTB |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.