Owner's rating | Overall rating | ||
Frame | Whyte | ||
Rear Shock | Rock shox mc3r | ||
Fork | Rock shox sid dual | ||
Stem | Race Face Evolve Stem | Not rated yet | |
Handlebars | Race face next carbon | ||
Grips | Clarks | ||
Brakes | Avid elixr cr | ||
Shifters | Sram X0 Trigger Shifter | Not rated yet | |
Rear Derailleur | SRAM X.0 Rear Derailleur | Not rated yet | |
Cranks | Race face lpturbine | ||
Chain | KMC X9 93 Chain | Not rated yet | |
Cassette / Rear Cog | Sram XG 1099 Cassette | Not rated yet | |
Pedals | Welgo F1 | ||
Front Rim | Mach zero | ||
Rear Rim | Mach zero | ||
Seatpost | Race Face Evolve Seatpost | Not rated yet | |
Seat | Vertu |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.