Owner's rating | Overall rating | ||
Frame | Scott Gambler 730 | ||
Rear Shock | Fox Van RC Shock | Not rated yet | |
Fork | Rockshox Boxxer RC 2016 | ||
Stem | Syncros | ||
Handlebars | Syncros | ||
Grips | ODI Ruffian Lock-On Grips | Not rated yet | |
Brakes | SRAM Guide R Disc Brake | Not rated yet | |
Shifters | Sram X7 Trigger Shifter | Not rated yet | |
Rear Derailleur | Sram X7 Rear Derailleur | Not rated yet | |
Chain Device | E Thirteen LG1 Chain Device | Not rated yet | |
Cranks | Truvativ Ruktion 2.0 RG Crankset 2012 | Not rated yet | |
Pedals | Shimano DX M647 Pedal | Not rated yet | |
Front Rim | Syncros | ||
Rear Rim | Syncros | ||
Hubs | Syncros | ||
Front Tire | Schwalbe Magic Mary Evo - Super Gravity | Not rated yet | |
Rear Tire | Schwalbe Magic Mary Evo - Super Gravity | Not rated yet | |
Seatpost | Syncros |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.