Battles Won | 2 |
Site Ranking | 172 |
Views | 2431 |
Bike of the week | 13th January 2018 |
Owner's rating | Overall rating | ||
Frame | Santa Cruz Bronson | ||
Rear Shock | Rockshox Monarch Plus R Rear Shock | Not rated yet | |
Fork | RockShox Pike RCT3 Solo Air Forks | Not rated yet | |
Stem | |||
Handlebars | Race Face Atlas Riser Handlebars | Not rated yet | |
Grips | esi racers edge | ||
Brakes | SRAM Guide R Disc Brake | Not rated yet | |
Shifters | Sram GX 11-speed Trigger Shifter | Not rated yet | |
Rear Derailleur | Sram GX 1x11 Rear Derailleur | Not rated yet | |
Cranks | Race Face Turbine Cinch | Not rated yet | |
Pedals | HT Components X1 Pedals | Not rated yet | |
Front Rim | ARC 27 | ||
Rear Rim | ARC 27 | ||
Seatpost | RockShox Reverb Stealth | Not rated yet | |
Seat | WTB Devo Saddle SLT | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.
panda13 said on 3 August 2018
Awesome
How much was it???
Please login to reply to this comment.