Battles Won | 2 |
Site Ranking | 172 |
Views | 1486 |
Bike of the week | 3rd November 2018 |
Owner's rating | Overall rating | ||
Frame | Nukeproof Mega 275c | ||
Rear Shock | FOX Float X2 | ||
Fork | Fox 36 Float Forks | Not rated yet | |
Stem | Nukeproof Neutron AM | ||
Handlebars | Nukeproof Horizon AL | ||
Grips | |||
Brakes | Shimano XT M8000 Disc Brake | Not rated yet | |
Shifters | Shimano Deore XT Trigger Shifter | Not rated yet | |
Rear Derailleur | Shimano XT M8000 Shadow+ Rear Mech | Not rated yet | |
Chain Device | MRP 1X Chain Guide | ||
Cranks | Shimano XT | ||
Chain | KMC X11 | ||
Cassette / Rear Cog | Shimano XT M8000 11 Speed 11-46t Cassette | Not rated yet | |
Pedals | Superstar Delta Magnesium EVO Pedals | Not rated yet | |
Front Rim | DT Swiss E1700 30 | ||
Rear Rim | DT Swiss E1700 30 | ||
Hubs | DT Swiss E1700 spline | ||
Front Tire | Schwalbe Magic Mary | ||
Rear Tire | Maxxis High Roller II | Not rated yet | |
Seatpost | RockShox Reverb Stealth | ||
Seat | Nukeproof Vector AM |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.