Owner's rating | Overall rating | ||
Frame | Santacruz V10 | ||
Fork | Fox 40 Forks | ||
Stem | RACE FACE DIABOLOUS STEM | Not rated yet | |
Grips | ODI Rogue Lock-On Grips | Not rated yet | |
Brakes | Hope Tech Evo V2 Disk Brake | Not rated yet | |
Shifters | SRAM X.9 Trigger Shifter | Not rated yet | |
Rear Derailleur | Sram X0 DH Rear Derailleur | Not rated yet | |
Cranks | Race Face Diabolus Crankset | Not rated yet | |
Pedals | Easton Fatboy Pedals | ||
Front Rim | Dt Swiss 6.1D | ||
Rear Rim | Dt Swiss 6.1D | ||
Hubs | Hadley hubs | ||
Front Tire | Maxxis Minion DH Front Tyre | Not rated yet | |
Rear Tire | Maxxis Minion DH Rear Tyre | Not rated yet | |
Seatpost | Thomson Elite Layback Seatpost | Not rated yet | |
Seat | SDG Bel Air RL Ti Saddle | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.