Owner's rating | Overall rating | ||
Frame | Orange Patriot 6.6 Frame | Not rated yet | |
Rear Shock | Fox Float CTD Remote Shock | Not rated yet | |
Fork | Fox 36 Van Forks | Not rated yet | |
Stem | RACE FACE DIABOLOUS STEM | Not rated yet | |
Handlebars | Renthal FatBar Riser Handlebar | Not rated yet | |
Brakes | Hope Mono M4 Disc Brakes | Not rated yet | |
Shifters | Shimano Deore Trigger Shifter | Not rated yet | |
Rear Derailleur | Shimano Deore Rear Derailleur | Not rated yet | |
Cranks | Race Face Diabolus Crankset | Not rated yet | |
Cassette / Rear Cog | Sunrace 11-46 | ||
Pedals | DMR V6 Flat Pedal | Not rated yet | |
Front Rim | Sun Rims MTX | ||
Rear Rim | Mavic crossmax | ||
Front Tire | Maxxis Minion DH Front Tyre | Not rated yet | |
Rear Tire | Maxxis Minion DH Rear Tyre | Not rated yet | |
Seatpost | Brand-X Ascend Dropper Seatpost | Not rated yet | |
Seat | WTB Devo Saddle SLT | Not rated yet |
Want to add your comments about this bike?
Login or Sign-up by clicking the button below.